<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Trojaned Binaries</title>
	<atom:link href="http://trojanedbinaries.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://trojanedbinaries.com/blog</link>
	<description>Its A Cold World, Better Pack Your Own Heat</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:10:30 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Who Needs SSL? Evading IDS With Apache mod_gzip and Chunked Encoding by Eoin Miller</title>
		<link>http://trojanedbinaries.com/blog/?p=186&#038;cpage=1#comment-3587</link>
		<dc:creator>Eoin Miller</dc:creator>
		<pubDate>Wed, 08 Sep 2010 16:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://trojanedbinaries.com/blog/?p=186#comment-3587</guid>
		<description>I think that once you enable the http_inspect preprocessor and configure it to break stuff out into the various buffers (http_client_body, http_header, http_uri etc) that you have to qualify content:&quot;foo&quot; matches with those specific keywords in order to inspect them for matches. If you don&#039;t qualify the content:&quot;foo&quot; then it looks everywhere except the buffers that were created (this is more or less, in the testing I have done this is not a 100% thing with Snort at least).</description>
		<content:encoded><![CDATA[<p>I think that once you enable the http_inspect preprocessor and configure it to break stuff out into the various buffers (http_client_body, http_header, http_uri etc) that you have to qualify content:&#8221;foo&#8221; matches with those specific keywords in order to inspect them for matches. If you don&#8217;t qualify the content:&#8221;foo&#8221; then it looks everywhere except the buffers that were created (this is more or less, in the testing I have done this is not a 100% thing with Snort at least).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Needs SSL? Evading IDS With Apache mod_gzip and Chunked Encoding by Victor Julien</title>
		<link>http://trojanedbinaries.com/blog/?p=186&#038;cpage=1#comment-3103</link>
		<dc:creator>Victor Julien</dc:creator>
		<pubDate>Fri, 27 Aug 2010 13:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://trojanedbinaries.com/blog/?p=186#comment-3103</guid>
		<description>If I understand the issue correctly what is going on is the following (in Suricata). The &quot;content&quot; keyword without modifiers is matched against the raw packet data (either in the packet or in the reassembled stream). If you use the http_client_body content modifier, the normalized (unzipped etc) client body will be inspected. There is no http_server_body in the Snort rule syntax however, so basically it seems impossible to match on the normalized server body.

So I think the right thing to do would be adding a http_server_body keyword. Ideally both Snort and Suricata would implement such a keyword to prevent rule syntax divergence.</description>
		<content:encoded><![CDATA[<p>If I understand the issue correctly what is going on is the following (in Suricata). The &#8220;content&#8221; keyword without modifiers is matched against the raw packet data (either in the packet or in the reassembled stream). If you use the http_client_body content modifier, the normalized (unzipped etc) client body will be inspected. There is no http_server_body in the Snort rule syntax however, so basically it seems impossible to match on the normalized server body.</p>
<p>So I think the right thing to do would be adding a http_server_body keyword. Ideally both Snort and Suricata would implement such a keyword to prevent rule syntax divergence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Massive Advertising Server Compromise/Socially Engineered By The RBN by Alex Gordon</title>
		<link>http://trojanedbinaries.com/blog/?p=167&#038;cpage=1#comment-831</link>
		<dc:creator>Alex Gordon</dc:creator>
		<pubDate>Sat, 03 Apr 2010 07:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://trojanedbinaries.com/blog/?p=167#comment-831</guid>
		<description>&lt;strong&gt;Вы не ошиблись, все верно...&lt;/strong&gt;

&lt;a href=&quot;http://samara-workers.ru/?p=2501&quot; rel=&quot;nofollow&quot;&gt; &lt;/a&gt; We have identified several major websites (buy.com, cnbc.com, digg.com, evite.com and msn.....</description>
		<content:encoded><![CDATA[<p><strong>Вы не ошиблись, все верно&#8230;</strong></p>
<p><a href="http://samara-workers.ru/?p=2501" rel="nofollow"> </a> We have identified several major websites (buy.com, cnbc.com, digg.com, evite.com and msn&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Configuring Napatech Cards to Perform Hashed Load Balanced Streaming by jmc</title>
		<link>http://trojanedbinaries.com/blog/?p=123&#038;cpage=1#comment-41</link>
		<dc:creator>jmc</dc:creator>
		<pubDate>Sat, 05 Dec 2009 21:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://trojanedbinaries.com/blog/?p=123#comment-41</guid>
		<description>Great posts about the Napatech cards! Would love to read more about your experience with these, the kind of performance you get, on what kind of hardware... 
If you also use them to capture full content data what kind of disk setup to you use to be able to keep up and provide enough IO while monitoring high bandwith links.</description>
		<content:encoded><![CDATA[<p>Great posts about the Napatech cards! Would love to read more about your experience with these, the kind of performance you get, on what kind of hardware&#8230;<br />
If you also use them to capture full content data what kind of disk setup to you use to be able to keep up and provide enough IO while monitoring high bandwith links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jSguil by Tweets that mention jSquil « Trojaned Binaries -- Topsy.com</title>
		<link>http://trojanedbinaries.com/blog/?p=133&#038;cpage=1#comment-32</link>
		<dc:creator>Tweets that mention jSquil « Trojaned Binaries -- Topsy.com</dc:creator>
		<pubDate>Tue, 01 Dec 2009 14:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://trojanedbinaries.com/blog/?p=133#comment-32</guid>
		<description>[...] This post was mentioned on Twitter by Doug Burks, Richard Bejtlich. Richard Bejtlich said: Glad to see yet another Sguil client in development, this by Eoin Miller http://bit.ly/8xxKdS [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Doug Burks, Richard Bejtlich. Richard Bejtlich said: Glad to see yet another Sguil client in development, this by Eoin Miller <a href="http://bit.ly/8xxKdS" rel="nofollow">http://bit.ly/8xxKdS</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VSS Monitoring Stream Capable Load Balancing Taps by Mark McHarry - VSS Monitoring PR</title>
		<link>http://trojanedbinaries.com/blog/?p=100&#038;cpage=1#comment-23</link>
		<dc:creator>Mark McHarry - VSS Monitoring PR</dc:creator>
		<pubDate>Thu, 12 Nov 2009 20:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://trojanedbinaries.com/blog/?p=100#comment-23</guid>
		<description>With a couple exceptions, all of VSS 10-Gigabit and 1-Gigabit distributed taps support load balancing. The link you provided in your post lists them: http://www.vssmonitoring.com/products/d_taps.asp

More information is in our Load Balancing whitepaper, available from: csupport@vssmonitoring.com

You can also sign up for our RSS feed: http://www.vssmonitoring.com/rss.xml</description>
		<content:encoded><![CDATA[<p>With a couple exceptions, all of VSS 10-Gigabit and 1-Gigabit distributed taps support load balancing. The link you provided in your post lists them: <a href="http://www.vssmonitoring.com/products/d_taps.asp" rel="nofollow">http://www.vssmonitoring.com/products/d_taps.asp</a></p>
<p>More information is in our Load Balancing whitepaper, available from: <a href="mailto:csupport@vssmonitoring.com">csupport@vssmonitoring.com</a></p>
<p>You can also sign up for our RSS feed: <a href="http://www.vssmonitoring.com/rss.xml" rel="nofollow">http://www.vssmonitoring.com/rss.xml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High Speed IDS Traffic Splitting With Stream Capable Cards and Daemonlogger by Eoin Miller</title>
		<link>http://trojanedbinaries.com/blog/?p=54&#038;cpage=1#comment-6</link>
		<dc:creator>Eoin Miller</dc:creator>
		<pubDate>Thu, 08 Oct 2009 06:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://trojanedbinaries.com/blog/?p=54#comment-6</guid>
		<description>Well apparently VSS Monitoring makes stream capable cards and I wrote up a little bit about it here:
http://trojanedbinaries.com/blog/?p=100

Best thing is, these taps also support doing layer 2-4 filtering as well.</description>
		<content:encoded><![CDATA[<p>Well apparently VSS Monitoring makes stream capable cards and I wrote up a little bit about it here:<br />
<a href="http://trojanedbinaries.com/blog/?p=100" rel="nofollow">http://trojanedbinaries.com/blog/?p=100</a></p>
<p>Best thing is, these taps also support doing layer 2-4 filtering as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High Speed IDS Traffic Splitting With Stream Capable Cards and Daemonlogger by Eoin Miller</title>
		<link>http://trojanedbinaries.com/blog/?p=54&#038;cpage=1#comment-4</link>
		<dc:creator>Eoin Miller</dc:creator>
		<pubDate>Tue, 06 Oct 2009 16:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://trojanedbinaries.com/blog/?p=54#comment-4</guid>
		<description>Very true, but the Gigamon taps don&#039;t balance based on load from what I have read/had pitched to us by their resellers. You can &quot;split&quot; the traffic based on net/port/whatever other layer 4 BPF stuff you want:
http://www.gigamon.com/pr_10G_to_1G_112006.php

Another alternative (which isn&#039;t quite as flexible as the Gigamons but is cheaper) is the NetOptics Director series taps. You can split traffic in the same manner, but the hardware is cheaper: 
http://www.netoptics.com/products/product_family_details.asp?cid=9&amp;pid=210

At least from the pricing I have seen, a simple dumb tap combined with a stream capable card and a 4U box would come out cheaper than a comparable Gigamon solution. Additionally the proposed stream based card solution distributes based on load and not on port/address/net but you could also do it that way if you wanted using the filtering features on the card.</description>
		<content:encoded><![CDATA[<p>Very true, but the Gigamon taps don&#8217;t balance based on load from what I have read/had pitched to us by their resellers. You can &#8220;split&#8221; the traffic based on net/port/whatever other layer 4 BPF stuff you want:<br />
<a href="http://www.gigamon.com/pr_10G_to_1G_112006.php" rel="nofollow">http://www.gigamon.com/pr_10G_to_1G_112006.php</a></p>
<p>Another alternative (which isn&#8217;t quite as flexible as the Gigamons but is cheaper) is the NetOptics Director series taps. You can split traffic in the same manner, but the hardware is cheaper:<br />
<a href="http://www.netoptics.com/products/product_family_details.asp?cid=9&#038;pid=210" rel="nofollow">http://www.netoptics.com/products/product_family_details.asp?cid=9&#038;pid=210</a></p>
<p>At least from the pricing I have seen, a simple dumb tap combined with a stream capable card and a 4U box would come out cheaper than a comparable Gigamon solution. Additionally the proposed stream based card solution distributes based on load and not on port/address/net but you could also do it that way if you wanted using the filtering features on the card.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High Speed IDS Traffic Splitting With Stream Capable Cards and Daemonlogger by Richard Bejtlich</title>
		<link>http://trojanedbinaries.com/blog/?p=54&#038;cpage=1#comment-3</link>
		<dc:creator>Richard Bejtlich</dc:creator>
		<pubDate>Mon, 05 Oct 2009 20:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://trojanedbinaries.com/blog/?p=54#comment-3</guid>
		<description>Or you could buy a http://www.gigamon.com/</description>
		<content:encoded><![CDATA[<p>Or you could buy a <a href="http://www.gigamon.com/" rel="nofollow">http://www.gigamon.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
